| 2004 | ||
|---|---|---|
| 6 | Thierry Hotelier, Ludovic Renault, Xavier Cousin, Vincent Nègre, Pascale Marchot, Arnaud Chatonnet: ESTHER, the database of the /?hydrolase fold superfamily of proteins. Nucleic Acids Research 32(Database-Issue): 145-147 (2004) | |
| 2001 | ||
| 5 | Arnaud Chatonnet, Xavier Cousin, Alan J. Robinson: Links Between Kinetic Data and Sequences in the Alpha/beta-hydrolases Fold Database. Briefings in Bioinformatics 2(1): 30-37 (2001) | |
| 1998 | ||
| 4 | Xavier Cousin, Thierry Hotelier, Kurt Giles, Jean-Pierre Toutant, Arnaud Chatonnet: aCHEdb: the database system for ESTHER, the alpha/beta fold family of proteins and the Cholinesterase gene server. Nucleic Acids Research 26(1): 226-228 (1998) | |
| 1997 | ||
| 3 | Xavier Cousin, Thierry Hotelier, Kurt Giles, Philippe Liévin, Jean-Pierre Toutant, Arnaud Chatonnet: The alpha/beta fold family of proteins database and the cholinesterase gene server ESTHER. Nucleic Acids Research 25(1): 143-146 (1997) | |
| 1996 | ||
| 2 | Xavier Cousin, Thierry Hotelier, Philippe Liévin, Jean-Pierre Toutant, Arnaud Chatonnet: A cholinesterase genes server (ESTHER): a database of cholinesterase- related sequences for multiple alignments, phylogenetic relationships, mutations and structural data retrieval. Nucleic Acids Research 24(1): 132-136 (1996) | |
| 1990 | ||
| 1 | O. Jbilo, Arnaud Chatonnet: Complete sequence of rabbit butyrylcholinesterase. Nucleic Acids Research 18(13): 3990 (1990) | |
| 1 | Xavier Cousin | [2] [3] [4] [5] [6] |
| 2 | Kurt Giles | [3] [4] |
| 3 | Thierry Hotelier | [2] [3] [4] [6] |
| 4 | O. Jbilo | [1] |
| 5 | Philippe Liévin | [2] [3] |
| 6 | Pascale Marchot | [6] |
| 7 | Vincent Nègre | [6] |
| 8 | Ludovic Renault | [6] |
| 9 | Alan J. Robinson | [5] |
| 10 | Jean-Pierre Toutant | [2] [3] [4] |
Colors in the list of coauthors
Last update Fri May 25 01:42:58 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page