| 2005 | ||
|---|---|---|
| 4 | Mimi Recker, Jim Dorward, Deonne Dawson, Sam Halioris, Ye Liu, Xin Mao, Bart Palmer, Jaeyang Park: You can lead a horse to water: teacher development and use of digital library resources. JCDL 2005: 1-8 | |
| 2004 | ||
| 3 | Mimi Recker, Jim Dorward, Laurie Miller Nelson: Discovery and Use of Online Learning Resources: Case Study Findings. Educational Technology & Society 7(2): 93-104 (2004) | |
| 2002 | ||
| 2 | Jim Dorward, Derek Reinke, Mimi Recker: An evaluation model for a digital library services tool. JCDL 2002: 322-323 | |
| 1999 | ||
| 1 | Jim Dorward, Robert Heal: National Library of Virtual Manipulatives for Elementary and Middle Level Mathematics. WebNet 1999: 1510-1511 | |
| 1 | Deonne Dawson | [4] |
| 2 | Sam Halioris | [4] |
| 3 | Robert Heal | [1] |
| 4 | Ye Liu | [4] |
| 5 | Xin Mao | [4] |
| 6 | Laurie Miller Nelson | [3] |
| 7 | Bart Palmer | [4] |
| 8 | Jaeyang Park | [4] |
| 9 | Mimi Recker | [2] [3] [4] |
| 10 | Derek Reinke | [2] |
Colors in the list of coauthors
Last update Fri May 25 01:42:58 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page