| 2010 | ||
|---|---|---|
| 7 | Christian Stößel, Lucienne T. M. Blessing: Mobile device interaction gestures for older users. NordiCHI 2010: 793-796 | |
| 6 | Jörn Hurtienne, Christian Stößel, Christine Sturm, Alexander Maus, Matthias Rötting, Patrick Langdon, P. John Clarkson: Physical gestures for abstract concepts: Inclusive design with primary metaphors. Interacting with Computers 22(6): 475-484 (2010) | |
| 2009 | ||
| 5 | Christian Stößel, Hartmut Wandke, Lucienne T. M. Blessing: Gestural Interfaces for Elderly Users: Help or Hindrance? Gesture Workshop 2009: 269-280 | |
| 4 | Christian Stößel: Familiarity as a factor in designing finger gestures for elderly users. Mobile HCI 2009 | |
| 3 | Jörn Hurtienne, Christian Stößel, Katharina Weber: Sad is heavy and happy is light: population stereotypes of tangible object attributes. Tangible and Embedded Interaction 2009: 61-68 | |
| 2008 | ||
| 2 | Sonja Stork, Christian Stößel, Anna Schubö: The Influence of Instruction Mode on Reaching Movements during Manual Assembly. USAB 2008: 161-172 | |
| 2007 | ||
| 1 | Sonja Stork, Christian Stößel, Hermann J. Müller, Mathey Wiesbeck, M. F. Zah, Anna Schubö: A Neuroergonomic Approach for the Investigation of Cognitive Processes in Interactive Assembly Environments. RO-MAN 2007: 750-755 | |
| 1 | Lucienne T. M. Blessing | [5] [7] |
| 2 | P. John Clarkson | [6] |
| 3 | Jörn Hurtienne | [3] [6] |
| 4 | Patrick Langdon | [6] |
| 5 | Alexander Maus | [6] |
| 6 | Hermann J. Müller | [1] |
| 7 | Matthias Rötting (Matthias Roetting) | [6] |
| 8 | Anna Schubö (Anna Schuboe) | [1] [2] |
| 9 | Sonja Stork | [1] [2] |
| 10 | Christine Sturm | [6] |
| 11 | Hartmut Wandke | [5] |
| 12 | Katharina Weber | [3] |
| 13 | Mathey Wiesbeck | [1] |
| 14 | M. F. Zah | [1] |
Colors in the list of coauthors
Last update Fri May 25 01:42:58 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page