| 2010 | ||
|---|---|---|
| j7 | Haralambos Hatzikirou, Lutz Brusch, C. Schaller, M. Simon, Andreas Deutsch: Prediction of traveling front behavior in a lattice-gas cellular automaton model for tumor invasion. Computers & Mathematics with Applications 59(7): 2326-2339 (2010) | |
| 2009 | ||
| j6 | Dirk Helbing, Andreas Deutsch, Stefan Diez, Karsten Peters, Yannis Kalaidzidis, Kathrin Padberg-Gehle, Stefan Lämmer, Anders Johansson, Georg Breier, Frank Schulze, Marino Zerial: Biologistics and the Struggle for Efficiency: Concepts and Perspectives. Advances in Complex Systems 12(6): 533-548 (2009) | |
| r1 | Haralambos Hatzikirou, Georg Breier, Andreas Deutsch: Cellular Automaton Modeling. Encyclopedia of Complexity and Systems Science 2009: 913-922 | |
| 2008 | ||
| c8 | Tathagata Das, Subrata Nandi, Andreas Deutsch, Niloy Ganguly: Bio-inspired Search and Distributed Memory Formation on Power-Law Networks. PPSN 2008: 154-164 | |
| 2007 | ||
| p1 | Sachin Kulkarni, Niloy Ganguly, Geoffrey Canright, Andreas Deutsch: A Bio-Inspired Location Search Algorithm for Peer to Peer Networks. Advances in Biologically Inspired Information Systems 2007: 267-282 | |
| 2006 | ||
| j5 | Özalp Babaoglu, Geoffrey Canright, Andreas Deutsch, Gianni Di Caro, Frederick Ducatelle, Luca Maria Gambardella, Niloy Ganguly, Márk Jelasity, Roberto Montemanni, Alberto Montresor, Tore Urnes: Design patterns from biology for distributed computing. TAAS 1(1): 26-66 (2006) | |
| 2005 | ||
| j4 | Tilo Beyer, Gernot Schaller, Andreas Deutsch, Michael Meyer-Hermann: Parallel dynamic and kinetic regular triangulation in three dimensions. Computer Physics Communications 172(2): 86-108 (2005) | |
| j3 | Luisa Arlotti, Andreas Deutsch, Miroslaw Lachowicz: A discrete boltzmann-type model of swarming. Mathematical and Computer Modelling 41(10): 1193-1201 (2005) | |
| c7 | Niloy Ganguly, Lutz Brusch, Andreas Deutsch: Design and Analysis of a Bio-inspired Search Algorithm for Peer to Peer Networks. Self-star Properties in Complex Information Systems 2005: 358-372 | |
| 2004 | ||
| c6 | Niloy Ganguly, Andreas Deutsch: A Cellular Automaton Model for an Immune-Derived Search Algorithm. ACRI 2004: 61-70 | |
| c5 | Niloy Ganguly, Geoffrey Canright, Andreas Deutsch: Design of a Robust Search Algorithm for P2P Networks. HiPC 2004: 222-231 | |
| c4 | Niloy Ganguly, Andreas Deutsch: Developing Efficient Search Algorithms for P2P Networks Using Proliferation and Mutation. ICARIS 2004: 357-371 | |
| c3 | Niloy Ganguly, Geoffrey Canright, Andreas Deutsch: Design of an Efficient Search Algorithm for P2P Networks Using Concepts from Natural Immune Systems. PPSN 2004: 491-500 | |
| 2002 | ||
| j2 | Sabine Dormann, Andreas Deutsch: Modeling of self-organized avascular tumor growth with cellular automata. In Silico Biology 2: 35 (2002) | |
| 2001 | ||
| j1 | Sabine Dormann, Andreas Deutsch, Anna T. Lawniczak: Fourier analysis of Turing-like pattern formation in cellular automaton models. Future Generation Comp. Syst. 17(7): 901-909 (2001) | |
| c2 | Andreas Deutsch: Modelling interacting cell systems in biology and medicine with cellular automata. German Conference on Bioinformatics 2001: 22-25 | |
| 1993 | ||
| c1 | Andreas Deutsch: Zelluläre Automaten als Modelle von Musterbildungsprozessen in biologischen Systemen. Informatik in den Biowissenschaften 1993: 181-192 | |
Colors in the list of coauthors
Last update Mon May 20 21:01:10 2013 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page