| 2010 | ||
|---|---|---|
| c5 | Matthias Keller, Guido Hungerbuehler, Oliver Knecht, Suhel Sheikh, Jan Beutel, Stefanie Gubler, Joel Fiddes, Stephan Gruber: iAssist: rapid deployment and maintenance of tiny sensing systems. SenSys 2010: 401-402 | |
| 2009 | ||
| c4 | Jan Beutel, Stephan Gruber, Andreas Hasler, Roman Lim, Andreas Meier, Christian Plessl, Igor Talzi, Lothar Thiele, Christian F. Tschudin, Matthias Woehrle, Mustafa Yuecel: PermaDAQ: A scientific instrument for precision sensing and data recovery in environmental extremes. IPSN 2009: 265-276 | |
| c3 | Jan Beutel, Stephan Gruber, Andreas Hasler, Roman Lim, Andreas Meier, Christian Plessl, Igor Talzi, Lothar Thiele, Christian F. Tschudin, Matthias Woehrle, Mustafa Yuecel: Demo abstract: Operating a sensor network at 3500 m above sea level. IPSN 2009: 405-406 | |
| c2 | Stephan Gruber: Experiences from three years of developing and operating the PermaSense wireless sensor network for harsh mountain environments. LCN 2009: 810 | |
| 2007 | ||
| c1 | Igor Talzi, Andreas Hasler, Stephan Gruber, Christian F. Tschudin: PermaSense: investigating permafrost with a WSN in the Swiss Alps. EmNets 2007: 8-12 | |
Data released under the ODC-BY 1.0 license — See also our legal information page