| 2012 | ||
|---|---|---|
| e3 | Edward A. Hirsch, Juhani Karhumäki, Arto Lepistö, Michail Prilutskii (Eds.): Computer Science - Theory and Applications - 7th International Computer Science Symposium in Russia, CSR 2012, Nizhny Novgorod, Russia, July 3-7, 2012. Proceedings. Lecture Notes in Computer Science 7353, Springer 2012, isbn 978-3-642-30641-9 | |
| 2007 | ||
| j3 | Arto Lepistö, Francesco Pappalardi, Kalle Saari: Transposition invariant words. Theor. Comput. Sci. 380(3): 377-387 (2007) | |
| e2 | Tero Harju, Juhani Karhumäki, Arto Lepistö (Eds.): Developments in Language Theory, 11th International Conference, DLT 2007, Turku, Finland, July 3-6, 2007, Proceedings. Lecture Notes in Computer Science 4588, Springer 2007, isbn 978-3-540-73207-5 | |
| 2005 | ||
| j2 | Tero Harju, Arto Lepistö, Dirk Nowotka: A characterization of periodicity of bi-infinite words. Theor. Comput. Sci. 347(1-2): 419-422 (2005) | |
| 2004 | ||
| e1 | Josep Díaz, Juhani Karhumäki, Arto Lepistö, Donald Sannella (Eds.): Automata, Languages and Programming: 31st International Colloquium, ICALP 2004, Turku, Finland, July 12-16, 2004. Proceedings. Lecture Notes in Computer Science 3142, Springer 2004, isbn 3-540-22849-7 | |
| 2002 | ||
| j1 | Juhani Karhumäki, Arto Lepistö, Wojciech Plandowski: Locally Periodic Versus Globally Periodic Infinite Words. J. Comb. Theory, Ser. A 100(2): 250-264 (2002) | |
| 1999 | ||
| c6 | ||
| 1998 | ||
| c5 | Juhani Karhumäki, Arto Lepistö, Wojciech Plandowski: Locally Periodic Infinite Words and a Chaotic Behaviour. ICALP 1998: 421-430 | |
| 1995 | ||
| c4 | Arto Lepistö: On the Computational Complexity of Infinite Words. Developments in Language Theory 1995: 350-359 | |
| 1994 | ||
| c3 | Juraj Hromkovic, Juhani Karhumäki, Arto Lepistö: Comparing Descriptional and Computational Complexity of Infinite Words. Results and Trends in Theoretical Computer Science 1994: 169-182 | |
| 1993 | ||
| c2 | ||
| c1 | ||
| 1 | Josep Díaz | |
| 2 | Tero Harju | |
| 3 | Edward A. Hirsch | |
| 4 | Juraj Hromkovic | |
| 5 | Juhani Karhumäki | |
| 6 | Dirk Nowotka | |
| 7 | Francesco Pappalardi | |
| 8 | Wojciech Plandowski | |
| 9 | Michail Prilutskii | |
| 10 | Kalle Saari | |
| 11 | Donald Sannella |
Data released under the ODC-BY 1.0 license — See also our legal information page