| 2011 | ||
|---|---|---|
| j2 | Navodit Misra, Guy E. Blelloch, R. Ravi, Russell Schwartz: Generalized Buneman Pruning for Inferring the Most Parsimonious Multi-State Phylogeny. Journal of Computational Biology 18(3): 445-457 (2011) | |
| j1 | Navodit Misra, Guy E. Blelloch, R. Ravi, Russell Schwartz: An Optimization-Based Sampling Scheme for Phylogenetic Trees. Journal of Computational Biology 18(11): 1599-1609 (2011) | |
| c2 | Navodit Misra, Guy E. Blelloch, R. Ravi, Russell Schwartz: An Optimization-Based Sampling Scheme for Phylogenetic Trees. RECOMB 2011: 252-266 | |
| 2010 | ||
| c1 | Navodit Misra, Guy E. Blelloch, R. Ravi, Russell Schwartz: Generalized Buneman Pruning for Inferring the Most Parsimonious Multi-state Phylogeny. RECOMB 2010: 369-383 | |
| 1 | Guy E. Blelloch | |
| 2 | R. Ravi | |
| 3 | Russell Schwartz |
Data released under the ODC-BY 1.0 license — See also our legal information page