| 2010 | ||
|---|---|---|
| c8 | Gobert N. Lee, Toshiaki Okada, Daisuke Fukuoka, Chisako Muramatsu, Takeshi Hara, Takako Morita, Etsuo Takada, Tokiko Endo, Hiroshi Fujita: Classifying Breast Masses in Volumetric Whole Breast Ultrasound Data: A 2.5-Dimensional Approach. Digital Mammography / IWDM 2010: 636-642 | |
| 2009 | ||
| j1 | Yuji Ikedo, Takako Morita, Daisuke Fukuoka, Takeshi Hara, Gobert N. Lee, Hiroshi Fujita, Etsuo Takada, Tokiko Endo: Automated analysis of breast parenchymal patterns in whole breast ultrasound images: preliminary experience. Int. J. Computer Assisted Radiology and Surgery 4(3): 299-306 (2009) | |
| 2008 | ||
| c7 | Takako Morita, Maya Yamada, Akiko Kano, Sumiya Nagatsuka, Chika Honda, Tokiko Endo: A Comparison between Film-Screen Mammography and Full-Field Digital Mammography Utilizing Phase Contrast Technology in Breast Cancer Screening Programs. Digital Mammography / IWDM 2008: 48-54 | |
| c6 | Yuji Ikedo, Takako Morita, Daisuke Fukuoka, Takeshi Hara, Hiroshi Fujita, Etsuo Takada, Tokiko Endo: Computerized Classification of Mammary Gland Patterns in Whole Breast Ultrasound Images. Digital Mammography / IWDM 2008: 188-195 | |
| c5 | Takako Morita, Maya Yamada, Akiko Kano, Sumiya Nagatsuka, Chika Honda, Tokiko Endo: Subtle Abnormalities in Highly Dense Breasts Detected by Use of a Digital Phase Contrast Mammography System: A Report of Three Invasive Cancer Cases in the Early Stage. Digital Mammography / IWDM 2008: 228-234 | |
| c4 | Shinsuke Katsuhara, Hitoshi Futamura, Satoshi Kasai, Takako Morita, Tokiko Endo: Computerized Scheme for Focal Asymmetric Densities on Mammograms by Use of Geometric and Texture Analyses. Digital Mammography / IWDM 2008: 315-322 | |
| c3 | Gobert N. Lee, Daisuke Fukuoka, Yuji Ikedo, Takeshi Hara, Hiroshi Fujita, Etsuo Takada, Tokiko Endo, Takako Morita: Classification of Benign and Malignant Masses in Ultrasound Breast Image Based on Geometric and Echo Features. Digital Mammography / IWDM 2008: 433-439 | |
| c2 | Takeshi Hara, Daisuke Fukuoka, Yuji Ikedo, Etsuo Takada, Hiroshi Fujita, Tokiko Endo, Takako Morita: Development of Whole Breast Ultrasound Viewer and Automated Mass Detection System. Digital Mammography / IWDM 2008: 455-462 | |
| 2006 | ||
| c1 | Daisuke Fukuoka, Yuji Ikedo, Takeshi Hara, Hiroshi Fujita, Etsuo Takada, Tokiko Endo, Takako Morita: Development of Breast Ultrasound CAD System for Screening. Digital Mammography / IWDM 2006: 392-398 | |
Data released under the ODC-BY 1.0 license — See also our legal information page