| 2012 | ||
|---|---|---|
| j8 | Anil K. Jain, Karthik Nandakumar: Biometric Authentication: System Security and User Privacy. IEEE Computer 45(11): 87-92 (2012) | |
| j7 | Abhishek Nagar, Karthik Nandakumar, Anil K. Jain: Multibiometric Cryptosystems Based on Feature-Level Fusion. IEEE Transactions on Information Forensics and Security 7(1): 255-268 (2012) | |
| c10 | ||
| 2010 | ||
| j6 | Anil K. Jain, Jianjiang Feng, Karthik Nandakumar: Fingerprint Matching. IEEE Computer 43(2): 36-44 (2010) | |
| j5 | Abhishek Nagar, Karthik Nandakumar, Anil K. Jain: A hybrid biometric cryptosystem for securing fingerprint minutiae templates. Pattern Recognition Letters 31(8): 733-741 (2010) | |
| c9 | Abhishek Nagar, Karthik Nandakumar, Anil K. Jain: Biometric template transformation: a security analysis. Media Forensics and Security 2010: 75410 | |
| 2009 | ||
| c8 | Karthik Nandakumar, Anil K. Jain, Arun Ross: Fusion in Multibiometric Identification Systems: What about the Missing Data?. ICB 2009: 743-752 | |
| r3 | ||
| r2 | ||
| r1 | ||
| 2008 | ||
| j4 | Anil K. Jain, Karthik Nandakumar, Abhishek Nagar: Biometric Template Security. EURASIP J. Adv. Sig. Proc. 2008 (2008) | |
| j3 | Karthik Nandakumar, Yi Chen, Sarat C. Dass, Anil K. Jain: Likelihood Ratio-Based Biometric Score Fusion. IEEE Trans. Pattern Anal. Mach. Intell. 30(2): 342-347 (2008) | |
| c7 | Abhishek Nagar, Karthik Nandakumar, Anil K. Jain: Securing fingerprint template: Fuzzy vault with minutiae descriptors. ICPR 2008: 1-4 | |
| 2007 | ||
| j2 | Karthik Nandakumar, Anil K. Jain, Sharath Pankanti: Fingerprint-Based Fuzzy Vault: Implementation and Performance. IEEE Transactions on Information Forensics and Security 2(4): 744-757 (2007) | |
| c6 | Karthik Nandakumar, Abhishek Nagar, Anil K. Jain: Hardening Fingerprint Fuzzy Vault Using Password. ICB 2007: 927-937 | |
| 2006 | ||
| c5 | Karthik Nandakumar, Yi Chen, Anil K. Jain, Sarat C. Dass: Quality-based Score Level Fusion in Multibiometric Systems. ICPR (4) 2006: 473-476 | |
| 2005 | ||
| j1 | Anil K. Jain, Karthik Nandakumar, Arun Ross: Score normalization in multimodal biometric systems. Pattern Recognition 38(12): 2270-2285 (2005) | |
| c4 | Sarat C. Dass, Karthik Nandakumar, Anil K. Jain: A Principled Approach to Score Level Fusion in Multimodal Biometric Systems. AVBPA 2005: 1049-1058 | |
| 2004 | ||
| c3 | Anil K. Jain, Karthik Nandakumar, Xiaoguang Lu, Unsang Park: Integrating Faces, Fingerprints, and Soft Biometric Traits for User Recognition. ECCV Workshop BioAW 2004: 259-269 | |
| c2 | Anil K. Jain, Sarat C. Dass, Karthik Nandakumar: Soft Biometric Traits for Personal Recognition Systems. ICBA 2004: 731-738 | |
| c1 | Karthik Nandakumar, Anil K. Jain: Local Correlation-based Fingerprint Matching. ICVGIP 2004: 503-508 | |
| 1 | Yi Chen 0001 | |
| 2 | Sarat C. Dass | |
| 3 | Jianjiang Feng | |
| 4 | Anil K. Jain | |
| 5 | Xiaoguang Lu | |
| 6 | Abhishek Nagar | |
| 7 | Sharath Pankanti (Sharathchandra Pankanti) | |
| 8 | Unsang Park | |
| 9 | Arun Ross (Arun Abraham Ross) |
Data released under the ODC-BY 1.0 license — See also our legal information page