| 2012 | ||
|---|---|---|
| c6 | Dennis Luxen, Dennis Schieferdecker: Candidate Sets for Alternative Routes in Road Networks. SEA 2012: 260-270 | |
| i2 | Dennis Luxen, Dennis Schieferdecker: Doing More for Less -- Cache-Aware Parallel Contraction Hierarchies Preprocessing. CoRR abs/1208.2543 (2012) | |
| 2011 | ||
| c5 | Dennis Schieferdecker, Markus Völker, Dorothea Wagner: Efficient Algorithms for Distributed Detection of Holes and Boundaries in Wireless Networks. SEA 2011: 388-399 | |
| i1 | Dennis Schieferdecker, Markus Völker, Dorothea Wagner: Efficient Algorithms for Distributed Detection of Holes and Boundaries in Wireless Networks. CoRR abs/1103.1771 (2011) | |
| 2010 | ||
| j1 | Reinhard Bauer, Daniel Delling, Peter Sanders, Dennis Schieferdecker, Dominik Schultes, Dorothea Wagner: Combining hierarchical and goal-directed speed-up techniques for dijkstra's algorithm. ACM Journal of Experimental Algorithmics 15 (2010) | |
| c4 | Peter Sanders, Dennis Schieferdecker: Lifetime Maximization of Monitoring Sensor Networks. ALGOSENSORS 2010: 134-147 | |
| c3 | ||
| c2 | Robert Geisberger, Dennis Schieferdecker: Heuristic Contraction Hierarchies with Approximation Guarantee. SOCS 2010 | |
| 2008 | ||
| c1 | Reinhard Bauer, Daniel Delling, Peter Sanders, Dennis Schieferdecker, Dominik Schultes, Dorothea Wagner: Combining Hierarchical and Goal-Directed Speed-Up Techniques for Dijkstra's Algorithm. WEA 2008: 303-318 | |
| 1 | Reinhard Bauer | |
| 2 | Daniel Delling | |
| 3 | Robert Geisberger | |
| 4 | Dennis Luxen | |
| 5 | Peter Sanders | |
| 6 | Dominik Schultes | |
| 7 | Markus Völker | |
| 8 | Dorothea Wagner |
Data released under the ODC-BY 1.0 license — See also our legal information page