| 2012 | ||
|---|---|---|
| j11 | P. P. Abdul Haleem, M. P. Sebastian: An energy-conserving approach for data formatting and trusted document exchange in resource-constrained networks. Knowl. Inf. Syst. 32(3): 559-587 (2012) | |
| 2011 | ||
| j10 | G. P. Sajeev, M. P. Sebastian: A novel content classification scheme for web caches. Evolving Systems 2(2): 101-118 (2011) | |
| j9 | V. S. Anitha, M. P. Sebastian: Application oriented connected dominating set-based cluster formation in wireless sensor networks. J. Braz. Comp. Soc. 17(1): 3-18 (2011) | |
| 2010 | ||
| j8 | Vinodu George, M. P. Sebastian: An Efficient Homomorphic Coercion Resistant and E2E Verifiable Voting Scheme. Computer and Information Science 3(4): 125-130 (2010) | |
| c10 | P. P. Abdul Haleem, M. P. Sebastian: A Layered Architecture for Checking Rewriting Attacks in Resource Constrained Networks. DSDE 2010: 270-274 | |
| c9 | G. P. Sajeev, M. P. Sebastian: Building a semi intelligent web cache with light weight machine learning. IEEE Conf. of Intelligent Systems 2010: 420-425 | |
| c8 | V. S. Anitha, M. P. Sebastian: A connected dominating set-based weighted clustering algorithm for wireless sensor networks. WCNIS 2010: 530-534 | |
| 2009 | ||
| j7 | G. P. Sajeev, M. P. Sebastian: Analyzing the Long Range Dependence and Object Popularity in Evaluating the Performance of Web Caching. IJITWE 4(3): 25-37 (2009) | |
| j6 | V. S. Anitha, M. P. Sebastian: Scenario-Based Cluster Formation and Management in Mobile Ad Hoc Networks. IJMCMC 1(1): 1-15 (2009) | |
| j5 | P. P. Abdul Haleem, M. P. Sebastian: Optimizing Message Verbosity and Energy Consumption in Secured Wireless Mobile Networks. IJMCMC 1(2): 22-35 (2009) | |
| j4 | Manu J. Pillai, M. P. Sebastian: Improving Energy Efficiency and Throughput in Heterogeneous Mobile Ad Hoc Networks. IJMCMC 1(2): 48-60 (2009) | |
| c7 | Vinodu George, M. P. Sebastian: An Efficient Homomorphic Coercion Resistant Voting Scheme Using Hierarchical Binary Search Tree. CSIE (1) 2009: 502-507 | |
| c6 | V. S. Anitha, M. P. Sebastian: Scenario-Based Diameter-Bounded Algorithm for Cluster Creation and Management in Mobile Ad hoc Networks. DS-RT 2009: 97-104 | |
| 2008 | ||
| j3 | A. Shajin Nargunam, M. P. Sebastian: QoS-Aware Multicast Routing for Mobile Ad Hoc Networks. IJBDCN 4(2): 1-21 (2008) | |
| c5 | Manu J. Pillai, M. P. Sebastian: An Adaptive Energy Efficient and High Data Rate MAC Protocol for Heterogeneous Networks. EMS 2008: 542-547 | |
| 2007 | ||
| c4 | A. Shajin Nargunam, M. P. Sebastian: Hierarchical Multicast Routing Scheme for Mobile Ad Hoc Network. HiPC 2007: 464-475 | |
| 2006 | ||
| j2 | A. Shajin Nargunam, M. P. Sebastian: Security Aware Routing Protocol for Mobile Ad Hoc Networks. I. J. Information Acquisition 3(3): 233-245 (2006) | |
| c3 | A. Shajin Nargunam, M. P. Sebastian: Cluster Based Security Scheme for Mobile Ad Hoc Networks. WiMob 2006: 391-396 | |
| 2005 | ||
| c2 | A. Shajin Nargunam, M. P. Sebastian: Fully distributed cluster based routing architecture for mobile ad hoc networks. WiMob (3) 2005: 383-389 | |
| 1998 | ||
| j1 | M. P. Sebastian, P. S. Nagendra Rao, Lawrence Jenkins: Properties and performance of folded cube-connected cycles. Journal of Systems Architecture 44(5): 359-374 (1998) | |
| 1996 | ||
| c1 | M. P. Sebastian, P. S. Nagendra Rao, Lawrence Jenkins: VLSI/WSI Designs for Folded Cube-Connected Cycles Architectures. VLSI Design 1996: 276-279 | |
| 1 | V. S. Anitha | |
| 2 | Vinodu George | |
| 3 | P. P. Abdul Haleem | |
| 4 | Lawrence Jenkins | |
| 5 | A. Shajin Nargunam | |
| 6 | Manu J. Pillai | |
| 7 | P. S. Nagendra Rao | |
| 8 | G. P. Sajeev |
Data released under the ODC-BY 1.0 license — See also our legal information page