| 2010 | ||
|---|---|---|
| j7 | Alexander K. Seewald: Automatic Extraction of Go Game Positions from Images: a Multi-Strategical Approach to Constrained Multi-Object Recognition. Applied Artificial Intelligence 24(3): 233-252 (2010) | |
| j6 | Alexander K. Seewald, Wilfried N. Gansterer: On the detection and identification of botnets. Computers & Security 29(1): 45-58 (2010) | |
| 2008 | ||
| c8 | Alexander K. Seewald: Towards Autmating Malware Classification and Characterization. Sicherheit 2008: 291-302 | |
| 2007 | ||
| j5 | Alexander K. Seewald, Florian Kleedorfer: Lambda pruning: an approximation of the string subsequence kernel for practical SVM classification and redundancy clustering. Adv. Data Analysis and Classification 1(3): 221-239 (2007) | |
| j4 | Alexander K. Seewald: An evaluation of Naive Bayes variants in content-based learning for spam filtering. Intell. Data Anal. 11(5): 497-524 (2007) | |
| 2006 | ||
| j3 | Alexander K. Seewald, Christian Holzbaur, Gerhard Widmer: Evaluation of term utility functions for very short multidocument summaries. Applied Artificial Intelligence 20(1): 57-77 (2006) | |
| 2005 | ||
| j2 | Violaine Pillet, Marc Zehnder, Alexander K. Seewald, Anne-Lise Veuthey, Johann Petrak: GPSDB: a new database for synonyms expansion of gene and protein names. Bioinformatics 21(8): 1743-1744 (2005) | |
| 2004 | ||
| j1 | Alexander K. Seewald: Book Review: Mobile Robotics - A Practical Introduction, 2nd Edition, By Ulrich Nehmzow. Applied Artificial Intelligence 18(5): 467- (2004) | |
| c7 | Alexander K. Seewald: Ranking for Medical Annotation: Investigating Performance, Local Search and Homonymy Recognition. KELSI 2004: 109-123 | |
| 2003 | ||
| c6 | Alexander K. Seewald: Towards a Theoretical Framework for Ensemble Classification. IJCAI 2003: 1443-1444 | |
| 2002 | ||
| c5 | ||
| c4 | Alexander K. Seewald: How to Make Stacking Better and Faster While Also Taking Care of an Unknown Weakness. ICML 2002: 554-561 | |
| 2001 | ||
| c3 | Alexander K. Seewald, Johann Petrak, Gerhard Widmer: Hybrid Decision Tree Learners with Alternative Leaf Classifiers: An Empirical Study. FLAIRS Conference 2001: 407-411 | |
| c2 | ||
| c1 | ||
| 1 | Johannes Fürnkranz | |
| 2 | Wilfried N. Gansterer | |
| 3 | Christian Holzbaur | |
| 4 | Florian Kleedorfer | |
| 5 | Johann Petrak | |
| 6 | Violaine Pillet | |
| 7 | Anne-Lise Veuthey | |
| 8 | Gerhard Widmer | |
| 9 | Marc Zehnder |
Data released under the ODC-BY 1.0 license — See also our legal information page