| 2012 | ||
|---|---|---|
| c20 | Ronald Tetzlaff, Andreas Bruening: Memristor technology in future electronic system design. DATE 2012: 592 | |
| c19 | Leonardo Nicolosi, Ronald Tetzlaff, Felix Abt, Andreas Heider, Andreas Blug, Heinrich Höfler: Novel algorithm for the real time multi-feature detection in laser beam welding. ISCAS 2012: 181-184 | |
| c18 | Ronald Tetzlaff, Torsten Schmidt: Memristors and memristive circuits - an overview. ISCAS 2012: 1590-1595 | |
| 2011 | ||
| c17 | Leonardo Nicolosi, Ronald Tetzlaff, Andreas Blug, Heinrich Höfler, Daniel Carl, Felix Abt, Andreas Heider: A monitoring system for laser beam welding based on an algorithm for spatter detection. ECCTD 2011: 25-28 | |
| c16 | Torsten Schmidt, Ute Feldmann, Willi Neudeck, Ronald Tetzlaff: Analytical approach to single memristor circuits. ECCTD 2011: 94-97 | |
| c15 | Tang Tang, Ronald Tetzlaff: Feasibility study of codebook generation applying complex systems. ECCTD 2011: 837-840 | |
| 2010 | ||
| c14 | Leonardo Nicolosi, Ronald Tetzlaff, Felix Abt, Andreas Blug, Heinrich Höfler: A camera based closed loop control system for keyhole welding processes: Algorithm comparison. ISCAS 2010: 2043-2046 | |
| 2009 | ||
| j4 | David López Vilariño, Diego Cabello Ferrer, Víctor Manuel Brea Sánchez, Ronald Tetzlaff, Chin-Teng Lin: CNN Technology for Spatiotemporal Signal Processing. EURASIP J. Adv. Sig. Proc. 2009 (2009) | |
| c13 | Leonardo Nicolosi, Ronald Tetzlaff, Felix Abt, Andreas Blug, Daniel Carl, Heinrich Höfler: New CNN based algorithms for the full penetration hole extraction in laser welding processes: Experimental results. IJCNN 2009: 2256-2263 | |
| c12 | Leonardo Nicolosi, Ronald Tetzlaff, Felix Abt, Heinrich Höfler, Andreas Blug, Daniel Carl: New CNN based Algorithms for the Full Penetration Hole Extraction in Laser Welding Processes. ISCAS 2009: 2713-2716 | |
| 2007 | ||
| c11 | Gunter Geis, Frank Gollas, Ronald Tetzlaff: On the Implementation of Cellular Wave Computing Methods by Hardware Learning. ISCAS 2007: 2930-2933 | |
| 2006 | ||
| c10 | Frank Gollas, Ronald Tetzlaff: Identification of EEG signals in epilepsy by cell outputs of Reaction-Diffusion Networks. IJCNN 2006: 5185-5188 | |
| c9 | Christian Niederhöfer, Ronald Tetzlaff: Detection of a preseizure state in epilepsy: signal prediction by maximally weakly nonlinear networks? ISCAS 2006 | |
| 2005 | ||
| c8 | Christian Niederhöfer, Ronald Tetzlaff: Recent results on the prediction of EEG signals in epilepsy by discrete-time cellular neural networks (DTCNN). ISCAS (5) 2005: 5218-5221 | |
| 2004 | ||
| c7 | Frank Gollas, Christian Niederhöfer, Ronald Tetzlaff: Prediction of brain electrical activity in epilepsy using a higher-dimensional prediction algorithm for discrete time cellular neural networks (DTCNN). ISCAS (5) 2004: 720-723 | |
| 2003 | ||
| j3 | Viktor Gál, Sonja Grün, Ronald Tetzlaff: Analysis of Multidimensional Neural Activity Via CNN-UM. Int. J. Neural Syst. 13(6): 479-487 (2003) | |
| j2 | Ronald Tetzlaff, Ronald Kunz, Christian Niederhöfer: Cellular Neural Networks (CNN) with Linear Weight Functions for a Prediction of Epileptic Seizures. Int. J. Neural Syst. 13(6): 489-498 (2003) | |
| j1 | Ronald Kunz, Ronald Tetzlaff: Spatio-Temporal Dynamics Of Brain Electrical Activity In Epilepsy: Analysis With Cellular Neural Networks (CNNs). Journal of Circuits, Systems, and Computers 12(6): 825-844 (2003) | |
| c6 | R. Schonmeyer, Dirk Feiden, Ronald Tetzlaff: On-chip template training for pattern matching by cellular neural network universal machines (CNN-UM). ISCAS (3) 2003: 514-517 | |
| c5 | Ronald Tetzlaff, Christian Niederhöfer, Philipp Fischer: Feature extraction in epilepsy using a cellular neural network based device - first results. ISCAS (3) 2003: 850-853 | |
| 2002 | ||
| c4 | Ronald Tetzlaff, D. Weiss: Cellular neural networks for the anticipation of epileptic seizures. ISCAS (4) 2002: 177-180 | |
| c3 | Christian Niederhöfer, S. Suna, Ronald Tetzlaff: Nonlinear prediction of brain electrical activity in epilepsy with a Volterra RLS algorithm. ISCAS (3) 2002: 595-598 | |
| 2001 | ||
| c2 | Dirk Feiden, Ronald Tetzlaff: Iterative annealing: a new efficient optimization method for cellular neural networks. ICIP (1) 2001: 549-552 | |
| c1 | Ronald Tetzlaff, Ronald Kunz: Spatio-temporal distribution of brain electrical activity patterns in epilepsy: inputs for cellular neural networks. ISCAS (3) 2001: 329-332 | |
Colors in the list of coauthors
Last update Thu May 23 17:25:17 2013 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page