| 1993 | ||
|---|---|---|
| c3 | Marc Gemis, Jan Paredaens, Inge Thyssens, Jan Van den Bussche: GOOD: AGraph-Oriented Object Database System. SIGMOD Conference 1993: 505-510 | |
| 1992 | ||
| j1 | Jan Paredaens, Jan Van den Bussche, Marc Andries, Marc Gemis, Marc Gyssens, Inge Thyssens, Dirk Van Gucht, Vijay M. Sarathy, Lawrence V. Saxton: An Overview of GOOD. SIGMOD Record 21(1): 25-31 (1992) | |
| c2 | Marc Andries, Marc Gemis, Jan Paredaens, Inge Thyssens, Jan Van den Bussche: Concepts for Graph-Oriented Object Manipulation. EDBT 1992: 21-38 | |
| c1 | Marc Gemis, Jan Paredaens, Inge Thyssens: A Visual Database Management Interface Based on GOOD. IDS 1992: 155-175 | |
| 1 | Marc Andries | |
| 2 | Jan Van den Bussche | |
| 3 | Marc Gemis | |
| 4 | Dirk Van Gucht | |
| 5 | Marc Gyssens | |
| 6 | Jan Paredaens | |
| 7 | Vijay M. Sarathy | |
| 8 | Lawrence V. Saxton |
Data released under the ODC-BY 1.0 license — See also our legal information page