| 2012 | ||
|---|---|---|
| j3 | William K. Michener, Suzie Allard, Amber Budden, Robert B. Cook, Kimberly Douglass, Mike Frame, Steve Kelling, Rebecca Koskela, Carol Tenopir, David Vieglais: Participatory design of DataONE - Enabling cyberinfrastructure for the biological and environmental sciences. Ecological Informatics 11: 5-15 (2012) | |
| 2011 | ||
| j2 | William Michener, David Vieglais, Todd J. Vision, John Kunze, Patricia Cruse, Greg Janée: DataONE: Data Observation Network for Earth - Preserving Data and Enabling Innovation in the Biological and Environmental Sciences. D-Lib Magazine 17(1/2) (2011) | |
| 2008 | ||
| j1 | Boyce Tankersley, Christopher P. Dunn, Min Cai Henderson, David Vieglais, Gregory A. Riccardi, Pam Allenstein, Dietrich Kappe: PlantCollections - A Community Solution. First Monday 13(8) (2008) | |
| 2005 | ||
| c1 | William Michener, James Beach, Shawn Bowers, Laura L. Downey, Matthew B. Jones, Bertram Ludäscher, Deana Pennington, Arcot Rajasekar, Samantha Romanello, Mark Schildhauer, David Vieglais, Jianting Zhang: Data Integration and Workflow Solutions for Ecology. DILS 2005: 321-324 | |
| i1 | David R. B. Stockwell, James Beach, Aimee Stewart, Gregory Vorontsov, David Vieglais, Ricardo Scachetti Pereira: The use of the GARP genetic algorithm and internet grid computing in the Lifemapper world atlas of species biodiversity. CoRR abs/q-bio/0511045 (2005) | |
Colors in the list of coauthors
Last update Wed May 22 09:55:46 2013 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page