| 2012 | ||
|---|---|---|
| c15 | Zhijie Jia, Gang Di, Wen Yu, Yanbo J. Wang: Mining Association Rules from Customer Behaviors for Hotel Customer Cross-selling. Industrial Conference on Data Mining - Poster and Industry Proceedings 2012: 89-94 | |
| c14 | Juan Lei, Gang Di, Frans Coenen, Yanbo J. Wang: A Hybrid LR/DT Classification Approach for Customer Attrition Risk Prediction in Retail Banking. Industrial Conference on Data Mining - Poster and Industry Proceedings 2012: 95-100 | |
| 2011 | ||
| c13 | Yanbo J. Wang, Juan Lei, Fan Li: A Case Study of Data Mining in Retail Banking: Predict Attrition Risk of Vip Customers. Industrial Conference on Data Mining - Poster and Industry Proceedings 2011: 78-79 | |
| 2010 | ||
| c12 | Yanbo J. Wang, Fan Li, Frans Coenen, Robert Sanderson, Qin Xin: Hybrid DIAAF/RS: Statistical Textual Feature Selection for Language-Independent Text Classification. ICDM 2010: 222-236 | |
| c11 | ||
| 2009 | ||
| j2 | Weiqi Wang, Yanbo J. Wang, René Bañares-Alcántara, Frans Coenen, Zhanfeng Cui: Analysis of Mesenchymal Stem Cell Differentiation in vitro Using Classification Association Rule Mining. J. Bioinformatics and Computational Biology 7(6): 905-930 (2009) | |
| p2 | Yanbo J. Wang, Xinwei Zheng, Frans Coenen: Mining Allocating Patterns in Investment Portfolios. Database Technologies: Concepts, Methodologies, Tools, and Applications 2009: 2657-2684 | |
| c10 | Yanbo J. Wang, Frans Coenen, Robert Sanderson: A Hybrid Statistical Data Pre-processing Approach for Language-Independent Text Classification. ADMA 2009: 338-349 | |
| c9 | Weiqi Wang, Yanbo J. Wang, René Bañares-Alcántara, Zhanfeng Cui, Frans Coenen: Application of Classification Association Rule Mining for Mammalian Mesenchymal Stem Cell Differentiation. ICDM 2009: 51-61 | |
| c8 | Omar Baqueiro, Yanbo J. Wang, Peter McBurney, Frans Coenen: Integrating Data Mining and Agent Based Modeling and Simulation. ICDM 2009: 220-231 | |
| c7 | ||
| c6 | ||
| 2008 | ||
| j1 | Yanbo J. Wang, Qin Xin, Frans Coenen: Hybrid Rule Ordering in Classification Association Rule Mining. Trans. MLDM 1(1): 1-15 (2008) | |
| c5 | Yanbo J. Wang, Robert Sanderson, Frans Coenen, Paul H. Leng: Document-Base Extraction for Single-Label Text Classification. DaWaK 2008: 357-367 | |
| c4 | Yanbo J. Wang, Xinwei Zheng, Frans Coenen, Cindy Y. Li: Mining Allocating Patterns in One-Sum Weighted Items. ICDM Workshops 2008: 592-598 | |
| p1 | Yanbo J. Wang, Qin Xin, Frans Coenen: Mining Efficiently Significant Classification Association Rules. Data Mining: Foundations and Practice 2008: 443-467 | |
| 2007 | ||
| c3 | Yanbo J. Wang, Qin Xin, Frans Coenen: A Novel Rule Weighting Approach in Classification Association Rule Mining. ICDM Workshops 2007: 271-276 | |
| c2 | Yanbo J. Wang, Qin Xin, Frans Coenen: A Novel Rule Ordering Approach in Classification Association Rule Mining. MLDM 2007: 339-348 | |
| c1 | Frans Coenen, Paul H. Leng, Robert Sanderson, Yanbo J. Wang: Statistical Identification of Key Phrases for Text Classification. MLDM 2007: 838-853 | |
Data released under the ODC-BY 1.0 license — See also our legal information page